Efficient IT for business efficiency.
In a world where every business is unique, there is no one-size-fits-all.
We offer adaptability to lead diverse teams.
01. Managed IT Services
You need an IT partner that is fast, efficient and affordable. Let real experts do the work for you, while you gain access to newer technologies.
Why?
Obtain all the power and capabilities of an in-house IT department, without the inconveniences and expense of managing it yourself.
Scale with us as your business grows, combining streamlined cloud and on-premise solutions.
Understand your bill clearly with our flat rate plans. We have ready solutions for each need.
MANAGED IT TIER 0 Basic |
MANAGED IT TIER 1 Cloud |
MANAGED IT TIER 1 Business |
MANAGED IT TIER 2 Full |
|
---|---|---|---|---|
Cybersecurity | ||||
Remote monitoring and Management | ✓ | ✓ | ✓ | ✓ |
Managed Anti-Virus | ✓ | ✓ | ✓ | ✓ |
Managed Anti-Malware | ✓ | ✓ | ✓ | ✓ |
Managed Anti-Ransomware | ✓ | ✓ | ✓ | ✓ |
Managed Operating System Patching | ✓ | ✓ | ✓ | ✓ |
Controlled Application Installation | ✓ | ✓ | ✓ | ✓ |
Web Filtering | Optional | ✓ | ✓ | ✓ |
Security Awareness Training | Optional | Optional | ✓ | ✓ |
Phishing Simulations | Optional | Optional | ✓ | ✓ |
Mobile Device Management | Optional | Optional | Optional | ✓ |
Dark Web Credential Monitoring | Optional | Optional | Optional | ✓ |
Compliance Services (HIPAA, NIST, PCI) | Optional | Optional | Optional | ✓ |
Data Loss Prevention | Optional | Optional | Optional | ✓ |
Cloud Directory Platform Support & Single Sing On | Optional | Optional | Optional | ✓ |
Advanced 24x7x365 Managed Detection and Response (SOC) | Optional | Optional | Optional | ✓ |
Microsoft 365 Business Subscription | Basic | Premium | Standard | Premium |
Office 365 Advanced Threat Protection (ATP) | ✓ | ✓ | ✓ | ✓ |
Zakini Security Baseline for M365 Tenants | ✓ | ✓ | ✓ | ✓ |
Zakini M365 Security Monitoring and continuous improvements | ✓ | ✓ | ✓ | ✓ |
Identity Risk Management | ✓ | ✓ | ✓ | ✓ |
Conditional Access | Optional | ✓ | Optional | ✓ |
Mobile Device Quarantine | Optional | ✓ | Optional | ✓ |
PC and mobile device management | Optional | ✓ | Optional | ✓ |
Mobile App Management | Optional | ✓ | Optional | ✓ |
Advanced DLP / Rights Management | Optional | ✓ | Optional | ✓ |
Help Desk | ||||
Single point of contact for all your IT needs | ✓ | ✓ | ✓ | ✓ |
Online Customer Portal | ✓ | ✓ | ✓ | ✓ |
M365 apps Support | ✓ | ✓ | ✓ | ✓ |
Cybersecurity Support | ✓ | ✓ | ✓ | ✓ |
Employee Onboarding/Offboarding | ✓ | ✓ | ✓ | ✓ |
General Support for the Industry Standard Business Apps | Hourly | ✓ | ✓ | ✓ |
Support for Printer, scanners, other office appliances, etc | Optional | ✓ | ✓ | ✓ |
Pre-Scheduled On-Site Support Visits | Hourly | Hourly | ✓ | ✓ |
Onsite Schedule Priority | 2 Days | 1 Day | 1 Day | Same Day |
Additional Labor Rates discount | 10 % | 15 % | 15 % | 25 % |
Microsoft 365 Collaboration / Productivity Training | ||||
Cloud file sharing setup | Optional | Hourly | ✓ | ✓ |
Online collaboration on the same file | Optional | ✓ | ✓ | ✓ |
Chat, videocalls and meetings scheduling | Optional | ✓ | ✓ | ✓ |
Teams departments/projects setup | Optional | Hourly | ✓ | ✓ |
Task Management setup | Optional | Optional | Optional | ✓ |
Third party integration | Optional | Optional | Optional | ✓ |
Online Bookings | Optional | Optional | Optional | ✓ |
IT Infrastructure | ||||
Network / Firewall Management | ✓ | Optional | ✓ | ✓ |
Server | Optional | Optional | ✓ | ✓ |
Cloud Hosting / SaaS Management | Optional | Optional | ✓ | ✓ |
Data Backup - Offsite | ||||
Microsoft365 | ✓ | ✓ | ✓ | ✓ |
Servers | Optional | Optional | ✓ | ✓ |
Computers | Optional | Optional | Optional | ✓ |
Disaster Recovery | Optional | Optional | Optional | ✓ |
Voice Solutions | ||||
Core PBX Features + | Optional | Optional | ✓ | ✓ |
Office Productivity + | Optional | Optional | ✓ | ✓ |
Call Center Features | Optional | Optional | Optional | ✓ |
Enterprise Features | Optional | Optional | Optional | ✓ |
vCIO / IT Strategy | ||||
UNLIMITED Access to Expert IT Advice | ✓ | ✓ | ✓ | ✓ |
Dedicated Virtual Chief Information Officer (vCIO) | ✓ | ✓ | ✓ | ✓ |
Initial Audit | ✓ | ✓ | ✓ | ✓ |
IT Documentation | ✓ | ✓ | ✓ | ✓ |
Executive reporting (AV/BK/RMM) | Anually | Anually | Quarterly | Monthly |
Strategy Planning | Optional | Optional | ✓ | ✓ |
Project Management | Optional | Optional | ✓ | ✓ |
Quarterly Progress Review and Align | Optional | Optional | ✓ | ✓ |
Documentation and Optimization Plans | Optional | Optional | ✓ | ✓ |
Vendor Management | Optional | Optional | ✓ | ✓ |
02. Managed M365
Deliver an empowered, connected work experience and fuel productivity and collaboration.
Why?
Delight users; fuel productivity and collaboration.
Drive value across your organization by using software that is secure, up-to date, curated and rigorously tested for best performance and reliability.
Get modern and stay modern. Digital transformation isn’t an option anymore and we can be your shortcut.
MANAGED 365 TENANT 0 |
MANAGED 365 TENANT 1 |
MANAGED 365 TENANT 2 |
|
---|---|---|---|
Managed M365 Plans | |||
Microsoft/Distributor Escalation | ✓ | ✓ | ✓ |
License provisioning/Assignment | ✓ | ✓ | ✓ |
User creation & deletion | ✓ | ✓ | ✓ |
MFA/Password Reset | ✓ | ✓ | ✓ |
Domain Administration | Optional | ✓ | ✓ |
Onboarding/Offboarding Users | Optional | ✓ | ✓ |
Email Delivery Troubleshooting/Tracing | Optional | ✓ | ✓ |
Spam/Malware/Phishing Blocking | Optional | ✓ | ✓ |
Zakini Security Baseline for M365 Tenants | Optional | ✓ | ✓ |
Zakini M365 Security Monitoring and continuous improvements | Optional | ✓ | ✓ |
Identity Risk Management | Optional | ✓ | ✓ |
Conditional Access | Optional | Optional | ✓ |
Mobile Device Quarantine | Optional | Optional | ✓ |
PC and mobile device management | Optional | Optional | ✓ |
Mobile App Management | Optional | Optional | ✓ |
Advanced DLP / Rights Management | Optional | Optional | ✓ |
03. Cloud Voice Solutions
Save money by switching to VoIP. Meet our efficient and cost-effective solutions.
Why?
Switching to VoIP help you save money on communications services. Long-distance and international calls are generally free with VoIP service. The only charge is for your internet access.
Service mobility with no physical limitations. Have the freedom to move as your business demands and choose where your calls ring and how.
Efficient client interaction with the ability to integrate your VoIP system with your CRM software.
MANAGED Voice Tier 1 | MANAGED Voice Tier 2 | |
---|---|---|
Voice Plans | ||
Core PBX Features + | ✓ | ✓ |
Office Productivity + | ✓ | ✓ |
Call Center Features + | Optional | ✓ |
Enterprise Features + | Optional | ✓ |
Pricing upon request based on volume
04. Other Services
Get to know everything Zakini has to offer.
When designing your IT strategy, our approach is based on combining solutions that can function together and can be integrated seamlessly with your existing IT infrastructure.
One single point of contact to implement technological advancements or to fix IT problems.
Whatever your business needs to remain competitive in today’s virtual world, we can help with.
Hi Facebook user. Did you know that 533 million records were leaked from Facebook in 2021? Our blog looks at how to know if you're exposed, what to do about it and how you can better secure your personal data.